Dog Food Calculator

How much should my dog eat a day? Feeding chart by weight

A quick guide for grown-up dogs, worked out with the same formula as the calculator above. The grams are for our Chicken & Rice (358 kcal per 100 g).

Dog weight Quiet Normal Active
3 kg 55–65 g 65–75 g 75–90 g
5 kg 80–95 g 95–110 g 110–130 g
7 kg 105–125 g 120–145 g 145–170 g
10 kg 135–160 g 160–185 g 190–220 g
12 kg 155–185 g 180–215 g 215–255 g
15 kg 185–220 g 215–255 g 255–300 g
20 kg 230–270 g 265–315 g 315–370 g
25 kg 275–320 g 315–370 g 375–440 g
30 kg 315–365 g 360–425 g 430–505 g
35 kg 350–410 g 405–480 g 480–565 g
40 kg 390–455 g 450–530 g 530–625 g
50 kg 460–540 g 530–625 g 630–735 g

Quiet = short walks. Normal = about an hour a day. Active = long walks or running.

  • Neutered or spayed: use the Quiet column.
  • Should lose a little weight: go just under the Quiet amount.
  • Senior, 7 years and over: the Quiet column, or a little above it.
  • Junior, 6–18 months: take the Normal amount and add a quarter to a third, easing off as growth slows.
  • Other foods: a richer recipe needs fewer grams. For a 20 kg dog the Normal amount runs from about 270 g to 330 g across our range. The calculator above shows the exact figure for each food.

How much to feed a puppy (under 6 months)

A puppy eats for the weight it will be as a grown-up dog, not the weight it is today. These amounts come from our supplier's feeding table.

Grown-up weight Up to 3 months 4–6 months
Up to 5 kg 30–60 g 60–90 g
5–10 kg 40–70 g 70–120 g
10–25 kg 90–140 g 140–270 g
25–35 kg 110–230 g 230–320 g
35–45 kg 120–270 g 270–380 g
45–60 kg 140–300 g 300–430 g
Over 60 kg 175–450 g 400–600 g

Grams per day. This chart is a starting point, not a prescription: weigh your dog every few weeks. You should be able to feel the ribs without pressing. If anything seems off, ask your vet.